2020-12-27
The tables below list all globular clusters with new pulsars discovered or confirmed by FAST science group. We give relevant references on each pulsar whenever they are available, please cite these if possible. We will keep this page updated. We also wish this page useful for you in pulsar studies! If it is, please footnote the URL in your paper. Thanks!
Related sites:
Paulo Freire’s GC Pulsar Catalog: https://www3.mpifr-bonn.mpg.de/staff/pfreire/GCpsr.html
PRESTO Home: https://www.cv.nrao.edu/~sransom/presto/
PRESTO Github: https://github.com/scottransom/presto
ATNF Pulsar Catalog: https://www.atnf.csiro.au/research/pulsar/psrcat/expert.html
Pulsar Survey Scraper: http://hosting.astro.cornell.edu/~deneva/tabscr/tabscr.php
GC Fundamental Parameters: https://people.smp.uq.edu.au/HolgerBaumgardt/globular/
Update Log:
20240412: Discovery of M13I;
20240408:Discovery of M13H;
20240325: Discovery of M92B and M13G;
20240308: Discovery of M2J;
20240305: Discovery of M2H and I;
20240128:DIscovery of NGC6517U;
20231230:Discovery of NGC6517T;
20231222: Discovery of M15M;
20231219: Discovery of NGC6517S;
20231211: Discovery of M2G;
20231208: Discovery of Glimpse-C01 B;
20231104: Discovery of M15K and L;
20230916: Discovery of M15J;
20230120: Discovery of NGC6517R;
20230113: Discovery of NGC6517P and Q;
20221122: Discovery of NGC6517O;
20221114: Discovery of NGC6517M and N;
20220923: Update Parameters for M12B, M3E and F, M53B, D, and E, M71B, C, and D, NGC6517H and I,and M3A;
20220313: Discovery and confirmation of M53E;
20220212: Discovery and confirmation of M2F;
20211214: Updated Parameters for M2A, B, C, and D, M3E and F, M53C, NGC6517I, and M71E; M10A confirmed;
20211210: Discovery of NGC6517J, K and L;
20211013: Discovery of M12B;
20210917: Confirmation of M71D;
20210909: Orbit for M71E which was discovered by GPPS project;
20210220: Discovery of M12A;
Related Papers:
1, Survery paper I: https://arxiv.org/abs/2106.08559
2, M92A discovery: https://arxiv.org/abs/2002.10337
3, JunglePulsar Code and NGC6517E, F and G discoveries: https://arxiv.org/abs/2103.14927
4, Spatial Modulation Search and M3 discoveries: https://arxiv.org/abs/2107.02749
5, NGC6712A discovery: https://arxiv.org/abs/2109.06754
6, estimation of GC pulsar detection, https://iopscience.iop.org/article/10.1088/1674-4527/acc37e
7, the binary pulsar in a 53-minute orbit, https://www.nature.com/articles/s41586-023-06308-w
8, the pulsars in M53, https://ui.adsabs.harvard.edu/abs/2023ApJ...951L..37L/abstract
9, Discovery of M15J, K, and L, https://arxiv.org/abs/2312.06067
Misc:
1, Search pipeline based on PRESTO: https://arxiv.org/abs/1912.12807
2, other studies related to FAST GC pulsars: FAST studies on M13, https://arxiv.org/abs/2002.05938
Suggestions, error report, and contact: panzc at bao.ac.cn
Globular Cluster Pulsars Discovered or Confirmed by FAST Science Group | |||||||||||
Discovery Date | PSR Name | DM | P0 (ms) | P1 | PB (day) | A1 (lt) | T0 | ECC | OM | Mcompanion | Note |
20231208 | Glimpse-C01 B | 481.95 | 13.81 | Binary | |||||||
20201216 | M10A | 43.9 | 4.73 | ||||||||
20201216 | M10B | 43.355 | 7.35 | ||||||||
20210220 | M12A | 42.5 | 2.36 | Binary | |||||||
20211013 | M12B | 42.7 | 2.76 | Binary | |||||||
20240320 | M13G | 30.8 | 4.23 | Binary | |||||||
20240408 | M13H | 31.10 | 11.21 | ||||||||
20240412 | M13I | 29.45 | 6.37 | ||||||||
20181219 | M14A | 82.1 | 1.98 | 9.53E-20 | 0.2278 | 0.0471 | 58681.71 | 0 | 0 | 0.016 | Black Widow |
20201030 | M14B | 81 | 8.52 | Binary | |||||||
20201030 | M14C | 80 | 8.46 | Binary | |||||||
20201030 | M14D | 78.8 | 2.89 | With JUMPs | 0.7428 | 0.7548 | 58681.21 | 0 | 0 | 0.125 | Eclipsing Redback |
20201127 | M14E | 80.4 | 2.28 | With JUMPs | 0.8463 | 1.1018 | 58806.85 | 0 | 0 | 0.17 | Eclipsing Redback |
20201216 | M15I | 67.3 | 5.12 | ||||||||
20230916 | M15J | 66.4 | 11.84 | ||||||||
20231104 | M15K | 68.02 | 1928.45 | ||||||||
20231104 | M15L | 67.1 | 3960.68 | ||||||||
20221222 | M15M | 67.26 | 7193.7 | ||||||||
20201216 | M2A | 43.3 | 10.15 | -3.08E-19 | 4.2555 | 3.1401 | 59482.96 | 0.0751 | -40.9 | Binary | |
20201216 | M2B | 43.8 | 6.97 | -2.60E-19 | 9.3471 | 5.8912 | 58856.49 | 0 | 0 | Binary | |
20201216 | M2C | 44.1 | 3.00 | -3.15E-20 | 1.1091 | 1.1097 | 58799.69 | 0 | 0 | Binary | |
20201216 | M2D | 43.6 | 4.22 | 7.81E-20 | 3.4297 | 3.7207 | 58799.06 | 0 | 0 | Binary | |
20201217 | M2E | 43.8 | 3.70 | Binary | |||||||
20220212 | M2F | 43.4 | 4.78 | Binary | |||||||
20231211 | M2G | 43.4 | 2.35 | With JUMPs | 0.1202 | 0.0253 | 59763.90 | 0 | 0 | Black Widow | |
20231210 | M2H | 43.3 | 2.89 | Binary | |||||||
20240229 | M2I | 43.8 | 8.78 | Binary | |||||||
20240308 | M2J | 43.5 | 4.50 | Binary | |||||||
20201210 | M3E | 26.541 | 5.47 | -1.16E-21 | 7.0968 | 5.3392 | 59195.3 | Binary | |||
20201219 | M3F | 26.467 | 4.40 | 3.18E-20 | 2.992 | 2.2259 | 59231.72 | 0 | 0 | Binary | |
20201021 | M53B | 25.965 | 6.24 | With JUMPs | 47.6733 | 22.6169 | 59176.32 | 0.0113 | 26.966 | Binary | |
20201021 | M53C | 26.106 | 12.53 | -5.18E-18 | i | i | i | i | i | i | Isolated |
20201025 | M53D | 24.6 | 6.07 | With JUMPs | 5.7502 | 5.9144 | 59259.17 | 0 | 0 | Binary | |
20220313 | M53E | 25.88 | 3.97 | 7.05E-19 | 2.4314 | 2.3717 | 59218.44 | 0 | 0 | Binary | |
20201201 | M5F | 29.4 | 2.65 | With JUMPs | 1.6095 | 1.953 | 59202.48 | 0 | 0 | 0.2 | Binary |
20201020 | M71B | 119 | 79.90 | With JUMPs | 466.97 | 165.61 | 59576.8 | 0 | 0 | Binary | |
20201020 | M71C | 116.2 | 28.93 | With JUMPs | 378.51 | 125.11 | 59509.82 | 0 | 0 | Binary | |
20201120 | M71D | 119.038 | 100.67 | With JUMPs | 10.9388 | 32.8956 | 59525.12 | 0.6399 | 59.5407 | Eccentric and Massive | |
20171019 | M92A | 35.45 | 3.16 | 3.71E-19 | 0.2008 | 0.3987 | 58353.55 | 0 | 0 | 0.18 | Eclipsing Redback |
20240201 | M92B | 35.3 | 3.51 | Binary | |||||||
20190628 | NGC6517E | 183.29 | 7.60 | -1.03E-18 | i | i | i | i | i | i | Isolated |
20190701 | NGC6517F | 183.713 | 24.89 | -2.67E-18 | i | i | i | i | i | i | Isolated |
20190701 | NGC6517G | 185.3 | 51.59 | 7.99E-20 | i | i | i | i | i | i | Isolated |
20201124 | NGC6517H | 179.6 | 5.64 | 3.44e-20 | i | i | i | i | i | i | Isolated |
20201124 | NGC6517I | 177.8 | 3.25 | -1.43e-20 | i | i | i | i | i | i | Isolated |
20211210 | NGC6517J | 182.4 | 1.70 | Binary | |||||||
20211210 | NGC6517K | 182.4 | 9.59 | Isolated | |||||||
20211210 | NGC6517L | 165.6 | 6.06 | Isolated | |||||||
20221110 | NGC6517M | 183.1 | 5.36 | Isolated | |||||||
20221113 | NGC6517N | 182.6 | 5.00 | Binary? | |||||||
20221120 | NGC6517O | 182.6 | 4.29 | i | i | i | i | i | i | Isolated | |
20221129 | NGC6517P | 183.2 | 5.54 | ||||||||
20221209 | NGC6517Q | 182.5 | 7.26 | ||||||||
20230120 | NGC6517R | 182.5 | 6.59 | ||||||||
20231219 | NGC6517S | 182.5 | 3.77 | ||||||||
20231230 | NGC6517T | 182.35 | 3.68 | isolated | |||||||
20240128 | NGC6517U | 183.05 | 6.02 | isolated | |||||||
20190628 | NGC6712A | 155.2 | 2.15 | -2.38E-21 | 0.1483 | 0.0492 | 58685.64 | 0 | 0 | 0.0227 | Black Widow Nearly Eclipsing |
20200924(orbit) | M3A | 26.5 | 2.54 | -1.04E-20 | 0.1359 | 0.0256 | 58831.22 | 0 | 0 | 0.0125 |
Black Widow Hessels et al. 2007 |
20210311(GPPS discovery) 20210909(orbit) |
M71E | 113.0 | 4.44 | 6.02e-20 | 58829.26 | 0 | 0 | 0.0077 |
see |
||
1, We only detected M10A for once from the only two observation. Need confirmation. M10A was confirmed on 20211213. | |||||||||||
2, The period of M10B is possible to be its 2nd harmonic. Need more observation to time this pulsar.M10B should have a spinning period of 7.35 ms. | |||||||||||
3, We only detected M71D for once from the only two observation. Need confirmation.M71D was confirmed on 20210917. | |||||||||||
4, We detected M3A for twice. Its orbital period is short than the observation time, thus we can obtain its orbital parameters. | |||||||||||
Last updated: 2024-04-16 |